CALLSIGN : EW8W
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 23818/-/23818
QSO summary (total/confirmed): 62/52 [83,9%]
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME

UBN reports:

QSO  12 : 144	CW	1539	EV4R	: [EV4R QSO:9], Partner error (599 012 KO42IO/599 012 KO42TO)
QSO  31 : 144	CW	2006	R1MQ	: [R1MQ QSO:10], Partner error (599 30 KO42TO/599 031 KO42TO)
QSO  38 : 144	CW	2155	UR7D	: [UR7D QSO:211], Partner error (599 038 KO42TD/599 038 KO42TO)
QSO  39 : 144	CW	2214	UA3IDQ	: [UA3IDQ QSO:2], Partner error (599 039 KO42TM/599 039 KO42TO)
QSO  49 : 144	CW	0615	RV3AQ	: [RV3AQ QSO:76], Receive error (599 076 KO95VH/599 076 KO95VN)
QSO  53 : 144	CW	0728	UA2FZ	: NoLog [UA2FZ]
QSO  55 : 144	CW	0754	RA2FGG	: NoLog [RA2FGG]
QSO  56 : 144	CW	0812	UT4WT	: [UT4WT QSO:12], Receive error (599 013 KO20EC/599 012 KO20EC)
QSO  58 : 144	CW	0930	LY2BDA	: NoLog [LY2BDA]
QSO  61 : 144	CW	1014	YO8RXP/P	: NoLog [YO8RXP/P]
